Click on the link to register for the event. Scroll down for payment information.
Hibiscus Health Caribbean Events October – December 2022
More information: hibiscushealthnetwork@gmail.com; 246-269-6183; www.hibiscushealthcaribbean.com
Date | Event | Description | Cost |
October 9, 2022 3pm-6pm Online | Annual Sexual and Reproductive Health Conference | Minimal Access Surgery in Gynaecology & Urology. Dr. John Barker, OBGYN; Dr. Ogunbiyi, OBGYN, Brenda Rouse, Psychologist, Yarbrough Dr. Paul Rouse, Urologist and others. ~4 CPE credits | BDS$80 – all health care professionals Registration Link: https://forms.gle/HZSkyYpWQL7N5dTB7 |
October 26-30, 2022 Location to be announced | Certified Wound Care Training | NAWCO certified training – WCC® Basic Wound Care certification Doctors, nurses, allied health professionals welcomed ~20 CPE credits | BDS$1200 https://forms.gle/KmQYbXR9Yu2mCQA66 |
November 6, 2022 3Ws Pavilion 3pm-6pm | Cancer CME | Exploring various new cancer treatments & mechanisms, improved patient outcomes and survival rates. Guest presenters from the diaspora, local oncologists and surgeons ~ 3 CPE credits | BDS$80 https://forms.gle/yQXSUMwSUqNdwLMKA |
November 12, 2022 9am-5pm 3Ws Pavilion | STEMI Conference | ST-Elevation Myocardial Infarction Pathophysiology, contemporary management, Treatment outside of the hospital, other topics ~ 6 CPE Credits | BDS$180 https://forms.gle/fqZQqgiz8jkZ398h9 |
November 17, 2022 5pm – 8.30pm 3Ws Pavilion | Annual Oscar Jordan Medial Symposium in association with the Barbados Diabetes Foundation | Peripheral artery disease ~ 3 CPE credits | Free event Registration to be opened Must register |
November 26-27. 2022 Location: TBA | BAMP & Barbados Diabetes Foundation Conference | Evidence Based Medicine: Updates on Asthma, CVD, Cancer Screening, Medico-Legal Issues Diabetes Updates, Type 1 Diabetes – Management, Insulin Analogues, Diabetic Nephropathy ~ 10 CPE credits | TBA |
December 4, 2022 9am – 4pm 3Ws Pavilion | Cardiovascular CME | To be announced ~ 5 CPE credits | $160 |
Event Payment
Online payment – Credit or Debit Card
https://secure.ticketpal.com/affiliate/hibiscushealthwebsite
Call or WhatsApp: 246-269-6183
Bank to Bank Transfer in Barbados only:
Bank Name: Scotiabank (Barbados) Limited
Branch Address: Warrens, St. Michael, Barbados
SWIFT Code: NOSC BBBB
Beneficiary: Hibiscus Health Caribbean Inc.
Beneficiary Address: Weston, St. James, Barbados
Beneficiary Transit Number: 36285
Beneficiary Account Number: 459256
Contact us for more information:
hhccmeeevents@gmail.com
246-269-6183 – Marrianne Burnham